Home | Info | Locations | Website
· 22.02.2012 | Kemira increases the prices of formic acid in the Middle East and APAC »
· 21.02.2012 | Kemira’s proprietary LumiKem® technology for rapid and accurate microbial control monitoring »
· 17.02.2012 | New brand name for sugar and bioethanol products - Kemira KemTalo™, best-in-class cane and beet processing chemicals »
· 31.01.2012 | SOLVED expert service aims to be the world’s leading cleantech community – Kemira is in! »
· 19.01.2012 | Cleantech Finland opens doors for clean technology »
· 04.01.2012 | The international nature, customer-focused approach and topicality of the SWEET research center impressed Tekes »
· 28.12.2011 | SWEET is international water research at its best »
· 27.12.2011 | Kemira introduces new brand names for products used in water intensive applications »
· 22.12.2011 | Kemira's magazine WaterLink 3/2011 published! »
· 22.12.2011 | The season of giving - Kemira employees donate gifts for children »
· 20.12.2011 | Kemira’s KemGuard® Scale Control Agents - A Good Fit for Mining »
· 20.12.2011 | Energy is a compelling challenge for Elina Engman, Vice President of Energy »
· 14.12.2011 | Kemira to open a new production plant in Nanjing, China »
· 24.11.2011 | American Bio-PAPPEL International won the 'Forest Industry Oscar' »
· 18.11.2011 | The compelling case for Kemira’s KemPel™ Binders in iron ore pelletization »
· 11.11.2011 | Kemira's stakeholder magazine awarded in 2011 Pearl Awards »
· 31.10.2011 | Kemira’s desalination solutions reduce costs in China »
· 25.10.2011 | Kemira helps companies strike gold »
· 17.10.2011 | A better world through water chemistry: five guidelines from Kemira’s strategy manager »
· 11.10.2011 | Kemira is mindful of its water footprint »
Page 1/5
Next >>